| Management number | 252120756 | Release Date | 2026/10/01 | List Price | US$1.57 | Model Number | 252120756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S.Rosen's, a family owned and operated company, has been baking quality buns and breads since 1909. S.Rosen's Mary Ann plain shelf stable hamburger buns are a must for barbeques, parties and everyday dinners! Pillowy soft and fresh, yet durable they are the ideal everyday bun. They are perfectly regular sized for burgers, pulled pork and chicken sandwiches.
| Brand | S. Rosen's |
|---|---|
| Bread & bun type | Bun, Hamburger Buns |
| Grain type | Common Wheat, Wheat |
| Flavor | Plain |
| Count | 8 |
| Piece count | 8 |
| Total count | 8 |
| Food form | Pieces |
| Size | 15 oz. |
| Net content statement | 16 oz. |
| Shelf life | 10 days |
| Food condition | Shelf-Stable |
| Texture | Soft |
| Product net content uom | Ounce |
| Product net content parent | 16 Ounces |
| Manufacturer | Alpha Baking Company |
| Product line | Mary Ann |
| Container type | Bag |
| Material | Plastic |
| Occasion | Barbeques |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form